Volk Racing TE37 Ultra (Large PCD)

(0 Reviews)
-

  • Availability:Special Order
  • Sourced in:Japan
  • Ships to the UK via:Ocean Freight -
  • Upgrade to Air Freight available?:Yes -
  • Sizes available:20inch
  • Estimated Delivery:Varies by Options, allow 2-6 months -
  • Total Views:185
  • Share:

Size Face Hole/PCD Offset Hub Bore Colour Swatch Caps Price Options
20x8.5J F0 6 x 139.7 45 112 Diamond Dark Gunmetal (MM) 80, 81, 82, 83, 84, 85, 86, 89 From £805.00 802 Check Fitment View Pricing Options
20x8.5J F0 6 x 139.7 45 112 Bronze (Anodised) (BR) 80, 81, 82, 83, 84, 85, 86, 89 From £837.00 803 Check Fitment View Pricing Options
20x8.5J F2 6 x 139.7 20 112 Diamond Dark Gunmetal (MM) 80, 81, 82, 83, 84, 85, 86, 89 From £805.00 804 Check Fitment View Pricing Options
20x8.5J F2 6 x 139.7 20 112 Bronze (Anodised) (BR) 80, 81, 82, 83, 84, 85, 86, 89 From £837.00 805 Check Fitment View Pricing Options
20x9.5J F2 6 x 139.7 20 112 Diamond Dark Gunmetal (MM) 80, 81, 82, 83, 84, 85, 86, 89 From £830.00 806 Check Fitment View Pricing Options
20x9.5J F2 6 x 139.7 20 112 Bronze (Anodised) (BR) 80, 81, 82, 83, 84, 85, 86, 89 From £861.00 807 Check Fitment View Pricing Options
20x9.5J F3 6 x 139.7 0 112 Diamond Dark Gunmetal (MM) 80, 81, 82, 83, 84, 85, 86, 89 From £830.00 808 Check Fitment View Pricing Options
20x9.5J F3 6 x 139.7 0 112 Bronze (Anodised) (BR) 80, 81, 82, 83, 84, 85, 86, 89 From £861.00 809 Check Fitment View Pricing Options
20x9.5J F1 5 x 150 55 114 Diamond Dark Gunmetal (MM) 80, 81, 82, 83, 84, 85, 86, 89 From £830.00 810 Check Fitment View Pricing Options
20x9.5J F1 5 x 150 55 114 Bronze (Anodised) (BR) 80, 81, 82, 83, 84, 85, 86, 89 From £861.00 811 Check Fitment View Pricing Options
20x8.5J F0 6 x 139.7 45 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £830.00 812 Check Fitment View Pricing Options
20x8.5J F0 6 x 139.7 45 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £861.00 813 Check Fitment View Pricing Options
20x8.5J F2 6 x 139.7 20 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £830.00 814 Check Fitment View Pricing Options
20x8.5J F2 6 x 139.7 20 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £861.00 815 Check Fitment View Pricing Options
20x9.5J F2 6 x 139.7 20 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £855.00 816 Check Fitment View Pricing Options
20x9.5J F2 6 x 139.7 20 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £886.00 817 Check Fitment View Pricing Options
20x9.5J F3 6 x 139.7 0 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £855.00 818 Check Fitment View Pricing Options
20x9.5J F3 6 x 139.7 0 112 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £886.00 819 Check Fitment View Pricing Options
20x9.5J F1 5 x 150 55 114 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £855.00 820 Check Fitment View Pricing Options
20x9.5J F1 5 x 150 55 114 See Custom Colours (SPECIAL) 80, 81, 82, 83, 84, 85, 86, 89 From £886.00 821 Check Fitment View Pricing Options

Other Rays Engineering Wheels



Testimonials


Top